| AGE | CLASS SUGGESTION | PROGRAM | HOURS/WEEK |
| Age 2 | Parent & Tot | Children's | 0.75 hr/ wk |
| Age 3 | Creative Dance | Children's | 0.75 hr/ wk |
| Age 4 | Creative Dance or Pre-Ballet 1 | Children's | 0.75 hr/ wk |
| Age 5 | Pre-Ballet 1, Pre-Ballet 2, or Level 1 (South Academy Only) | Children's/ Ballet | 0.75 - 1.25 hrs/wk |
| Age 6 | Pre-Ballet 2 or Level 1 | Children's/ Ballet | 0.75 - 1.25 hrs/wk |
| Ages 6-7 | Tap 1 | Children's | 1 hr/ wk |
| Ages 6-8 | Modern for Kids | Children's | 0.5 hr/ wk |
| Age 7 | Level 1 or 2 | Ballet | 1 - 2.5 hrs/wk |
| Ages 7-9 | Jazz 2 | Children's | 1 hr/wk |
| Age 8 | Level 2 or 3 | Ballet | 2.5 - 4.5 hrs/wk |
| Ages 8-10 | Tap 2 | Children's | 1 hr/ wk |
| Age 9 | Level 3 or Level 4 | Ballet | 4.5 - 5.5 hrs/ wk |
| Age 10 | Level 4 or Level 5 | Ballet | 5.5 - 8.5 hrs/wk |
| Age 11 | Level 5 | Ballet | 5.5 - 8.5 hrs/wk |
| Age 12 | Level 5 or Level 6 | Ballet | 5.5 - 9.5 hrs/wk |
| Age 13 | Level 6 or Level 7/8 | Ballet | 9.5 - 11.5 hrs/wk |
| Ages 14-18 | Level 7/8 | Ballet | 11 - 11.5 hrs/wk |
| Age 18+ | Most Teen or Adult Open Classes | Teen/ Adult | 1 - 1.75 hrs/wk |
|
Children's Program |
Ages 2-11 |
Parent & Tot, Beginning Ballet, jazz, etc. |
|
Ballet Program |
Ages 5-18 |
Pre-Professional Ballet Division Levels 1-8 |
|
Teen Program |
Ages 7-18 |
Open ballet, jazz, etc. |
|
Adult Program |
Ages 18 and up |
Open ballet, Zumba, etc. |
Colorado Ballet on the web